ZCES双吸中开泵
ZCES系列卧式柴油机单级双吸离心泵是我公司根据GB/T5657-95《离心泵条件Ⅲ类》标准和DIN标准设计而成的新产品,外形美观,运行稳定,通用化程度高。密封用内循环冷却冲洗。选用进口(NSK、NTN)高质量封闭式滚动轴承和油脂润滑,另开用注油孔,维修简单,运行时间长。
ZCES系列卧式柴油机单级双吸离心泵是我公司根据GB/T5657-95《离心泵条件Ⅲ类》标准和DIN标准设计而成的新产品,外形美观,运行稳定,通用化程度高。密封用内循环冷却冲洗。选用进口(NSK、NTN)高质量封闭式滚动轴承和油脂润滑,另开用注油孔,维修简单,运行时间长。
ZCES系列蜗売轴向中开双吸泵是根据 GB/T5657-9S和Q/ FZEF 001—2014开发 设计的新一代双吸泵产品,泵具有性能范 广、效率高、结构紧凑、重量轻、强度钢度 好、供吸送林及物理化学性质类似于水的液体.广泛应用于自水厂、空调握环用水、建筑供水、灌溉排水、泵站、电站,Bk供水系统、消防系统、船舶工业。镀膜后普通材质也可以抽海水。
应用领域
主要用于工业、民用建筑固定消防系统(消火栓灭火系统,自动喷淋系统和水喷雾灭火系统)的给水,另外,也可用于消防和生活(生产)共用的给水系统及建筑、市政、工矿、锅炉给水等各种场合。
产品特点
1、本机组选用我公司生产的优质多级泵、双吸泵,流量、压力范围广,适用范围广;
2、当机组接受到有效消防信号或电动机消防泵供电系统断电、缺相时,本组能自动启动运行;(选配)
3、 本机组具优异自报警功能,包括多次启动失败报警,柴油机高水温报警,柴油机超速报警停机,蓄电池低电压、充电失效报警,燃油缺少指示报警;
4、 本机组配有手动、自动多种启动方式,实用性强,使用方便;(选配)
5、 消防信号消失后,水泵自动延迟停机,有效降低工作强度与成本;
6、 柴油机和水泵直接联接,故障少,振动小使用寿命列长。
7、 蓄电池电压低时,机组能自动充电,保证蓄电池有充足电能,双电池回路设计可确保一组电池失效时,自动使用另一组电池;且蓄电池本身不需频繁添加补充液,高 效可靠;
8、 水泵的流量、扬程与实际要求不一致时,可调节改变柴油机的转速满足您的使用要求;
9、 特别设计的预加热系统可保证低温时正常启动.
10、控制系统可实现、流量、扬程显示,也可以根据用户需要恒压设计、自动液位启动、震动过大、轴承温度高停机。
10、 本机组可设置定期运行功能,保证机组正常待机.
型号 | m3/h | L/s | 扬程m | 转速r/min | 轴功率KW | 效率% | 汽蚀余量m |
ZCES80-210 | 148 | 41 | 71 | 2980 | 38.7 | 74 | 2.6 |
252 | 70 | 62 | 51.5 | 82 | 6 | ||
303 | 84 | 54 | 56.3 | 80 | 8.2 | ||
ZCES80-210A | 138 | 38 | 62 | 2980 | 32.2 | 72 | 2.6 |
234 | 65 | 53 | 42 | 81 | 6 | ||
283 | 79 | 46 | 45 | 78 | 8.2 | ||
ZCES80-210B | 128 | 35 | 52 | 2980 | 26 | 69 | 2.6 |
217 | 60 | 43 | 32.7 | 78 | 6 | ||
262 | 73 | 36 | 35 | 74 | 8.2 | ||
ZCES80-210C | 118 | 33 | 43 | 2980 | 20.9 | 66 | 2.6 |
200 | 56 | 34 | 24.5 | 76 | 6 | ||
241 | 67 | 28 | 26.2 | 70 | 8.2 | ||
ZCES80-270 | 178 | 49 | 109 | 2980 | 71.9 | 73 | 3.5 |
292 | 81 | 97 | 95.5 | 81 | 10 | ||
355 | 99 | 84 | 106.2 | 77 | 15 | ||
ZCES80-270A | 164 | 46 | 92 | 2980 | 56.9 | 72 | 3.5 |
270 | 75 | 80 | 76.7 | 77 | 10 | ||
328 | 91 | 68 | 85 | 72 | 15 | ||
ZCES80-270B | 151 | 42 | 77 | 2980 | 45.8 | 69 | 3.5 |
248 | 69 | 64 | 59.5 | 73 | 10 | ||
302 | 84 | 54 | 65.8 | 67 | 15 | ||
ZCES80-270C | 137 | 38 | 62 | 2980 | 35 | 66 | 3.5 |
226 | 63 | 51 | 44.6 | 70 | 10 | ||
275 | 76 | 41 | 47.4 | 64 | 15 | ||
ZCES80-370 | 174 | 48 | 171 | 2980 | 119.3 | 68 | 3.5 |
290 | 81 | 158 | 166.6 | 75 | 10 | ||
348 | 97 | 146 | 191.6 | 72 | 15 | ||
ZCES80-370A | 163 | 45 | 149 | 2980 | 99.2 | 67 | 3.5 |
272 | 76 | 137 | 137 | 74 | 10 | ||
327 | 91 | 124 | 155.6 | 71 | 15 | ||
ZCES80-370B | 150 | 42 | 127 | 2980 | 79 | 66 | 3.5 |
250 | 70 | 114 | 106.9 | 73 | 10 | ||
300 | 83 | 101 | 118.6 | 70 | 15 | ||
ZCES80-370C | 137 | 38 | 105 | 2980 | 60.6 | 65 | 3.5 |
228 | 63 | 89 | 77.1 | 72 | 10 | ||
274 | 76 | 77 | 84.6 | 68 | 15 | ||
ZCES100-250 | 207 | 58 | 93 | 2980 | 73.2 | 72 | 3 |
340 | 95 | 82 | 93.8 | 81 | 7 | ||
407 | 113 | 70 | 101 | 77 | 12 | ||
ZCES100-250A | 192 | 53 | 78 | 2980 | 56.9 | 72 | 3 |
316 | 88 | 68 | 72.8 | 80 | 7 | ||
378 | 105 | 58 | 78 | 77 | 12 | ||
ZCES100-250B | 179 | 50 | 67 | 2980 | 45.7 | 71 | 3 |
293 | 82 | 57 | 57.3 | 79 | 7 | ||
351 | 97 | 49 | 61.1 | 76 | 12 | ||
ZCES100-250C | 164 | 46 | 56 | 2980 | 35.3 | 71 | 3 |
269 | 75 | 46 | 43.7 | 78 | 7 | ||
322 | 89 | 40 | 46.4 | 75 | 12 | ||
ZCES100-310 | 261 | 72 | 156 | 2980 | 151.6 | 73 | 3.2 |
407 | 113 | 144 | 199.5 | 80 | 7 | ||
ZCES100-310A | 245 | 68 | 139 | 2980 | 129.2 | 72 | 3 |
409 | 114 | 126 | 175.1 | 80 | 7 | ||
491 | 136 | 116 | 195.6 | 79 | 10 | ||
ModZCl型号 | m3/h | L/s | 扬程m | 转速r/min | 轴功率Shaft | 效率% | 汽蚀余量m |
ZCES100-310B | 227 | 63 | 118 | 2980 | 103.8 | 70 | 3 |
378 | 105 | 108 | 142.3 | 78 | 7 | ||
453 | 126 | 99 | 158.7 | 77 | 10 | ||
ZCES100-310C | 207 | 58 | 99 | 2980 | 83 | 67 | 3 |
345 | 96 | 88 | 108.4 | 76 | 7 | ||
414 | 115 | 79 | 120.6 | 74 | 10 | ||
ZCES125-230 | 333 | 93 | 82 | 2980 | 102.4 | 73 | 7 |
551 | 153 | 70 | 125.3 | 84 | 7.8 | ||
660 | 183 | 62 | 140.2 | 79 | 9.4 | ||
ZCES125-230A | 310 | 86 | 70 | 2980 | 84.2 | 70 | 7 |
513 | 142 | 57 | 96.7 | 82 | 7.8 | ||
614 | 171 | 49 | 103 | 79 | 9.4 | ||
ZCES125-230B | 286 | 79 | 55 | 2980 | 64.1 | 67 | 7 |
472 | 131 | 45 | 71.7 | 80 | 7.8 | ||
565 | 157 | 37 | 74.8 | 76 | 9.4 | ||
ZCES125-230C | 263 | 73 | 45 | 2980 | 49.9 | 64 | 7 |
434 | 121 | 33 | 51.7 | 76 | 7.8 | ||
520 | 144 | 26 | 51 | 72 | 9.4 | ||
ZCES125-290 | 341 | 95 | 130 | 2980 | 156.4 | 77 | 6.2 |
565 | 157 | 114 | 208.2 | 84 | 7.5 | ||
681 | 189 | 101 | 229.5 | 82 | 9.8 | ||
ZCES125-290A | 316 | 88 | 107 | 2980 | 122.7 | 75 | 6.2 |
524 | 145 | 90 | 157.3 | 82 | 7.5 | ||
631 | 175 | 79 | 169.9 | 80 | 9.8 | ||
ZCES125-290B | 290 | 81 | 87 | 2980 | 94.5 | 73 | 6.2 |
482 | 134 | 73 | 119.1 | 80 | 7.5 | ||
581 | 161 | 61 | 123.4 | 78 | 9.8 | ||
ZCES125-290C | 265 | 74 | 72 | 2980 | 74.1 | 70 | 6.2 |
440 | 122 | 57 | 87.3 | 78 | 7.5 | ||
530 | 147 | 46 | 89.5 | 74 | 9.8 | ||
ZCES125-365A | 396 | 110 | 189 | 2980 | 271.9 | 75 | 3.3 |
662 | 184 | 165 | 363.2 | 82 | 3.8 | ||
792 | 220 | 154 | 410.3 | 81 | 4.8 | ||
ZCES125-365B | 358 | 99 | 146 | 2980 | 197.7 | 72 | 3.3 |
597 | 166 | 122 | 250.3 | 79 | 3.8 | ||
716 | 199 | 105 | 270.6 | 76 | 4.8 | ||
ZCES125-365C | 322 | 90 | 118 | 2980 | 149.6 | 69 | 3.3 |
537 | 149 | 95 | 183.5 | 76 | 3.8 | ||
645 | 179 | 81 | 197.8 | 72 | 4.8 | ||
ZCES150-290 | 522 | 145 | 105 | 2980 | 197.2 | 76 | 6.5 |
870 | 242 | 92 | 249.6 | 87 | 12 | ||
1044 | 290 | 79 | 267.7 | 84 | 14.5 | ||
ZCES150-290A | 492 | 137 | 93 | 2980 | 164.5 | 76 | 6.5 |
820 | 228 | 80 | 208.6 | 86 | 12 | ||
984 | 273 | 70 | 225.3 | 83 | 14.5 | ||
ZCES150-290B | 453 | 126 | 78 | 2980 | 134.1 | 72 | 6.5 |
755 | 210 | 66 | 160.8 | 84 | 12 | ||
906 | 252 | 55 | 166.8 | 81 | 14.5 | ||
ZCES150-290C | 423 | 118 | 66 | 2980 | 112 | 68 | 6.5 |
705 | 196 | 53 | 126.6 | 80 | 12 | ||
846 | 235 | 43 | 127.5 | 77 | 14.5 | ||
ZCES80-210 | 72 | 20 | 16.8 | 1450 | 4.5 | 74 | 1.9 |
122 | 34 | 14.6 | 5.9 | 82 | 2.4 | ||
148 | 41 | 12.9 | 6.5 | 80 | 2.9 | ||
ModZCl型号 | m3/h | L/s | 扬程m | 转速r/min | 轴功率Shaft | 效率% | 汽蚀余量m |
ZCES80-210A | 67 | 19 | 14.6 | 1450 | 3.7 | 72 | 1.9 |
114 | 32 | 12.6 | 4.8 | 81 | 2.4 | ||
138 | 38 | 10.8 | 5.2 | 78 | 2.9 | ||
ZCES80-210B | 62 | 17 | 12.2 | 1450 | 3 | 69 | 1.9 |
106 | 29 | 10.2 | 3.8 | 78 | 2.4 | ||
127 | 35 | 8.6 | 4 | 74 | 2.9 | ||
ZCES80-210C | 57 | 16 | 10.2 | 1450 | 2.4 | 66 | 1.9 |
97 | 27 | 8.1 | 2.8 | 76 | 2.4 | ||
117 | 33 | 6.6 | 3 | 70 | 2.9 | ||
ZCES80-270 | 86 | 24 | 25.7 | 1450 | 8.3 | 73 | 2 |
142 | 40 | 23 | 11 | 81 | 2.6 | ||
173 | 48 | 20 | 12.2 | 77 | 3.3 | ||
ZCES80-270A | 80 | 22 | 21.7 | 1450 | 6.6 | 72 | 2 |
131 | 37 | 19 | 8.8 | 77 | 2.6 | ||
160 | 44 | 16.2 | 9.8 | 72 | 3.3 | ||
ZCES80-270B | 73 | 20 | 18.2 | 1450 | 5.3 | 69 | 2 |
121 | 34 | 15.2 | 6.9 | 73 | 2.6 | ||
147 | 41 | 12.7 | 7.6 | 67 | 3.3 | ||
ZCES80-270C | 67 | 19 | 14.6 | 1450 | 4 | 66 | 2 |
110 | 31 | 12 | 5.1 | 70 | 2.6 | ||
134 | 37 | 9.6 | 5.5 | 64 | 3.3 | ||
ZCES80-370 | 86 | 24 | 42.2 | 1480 | 14.6 | 68 | 2 |
144 | 40 | 39 | 20.4 | 75 | 2.6 | ||
173 | 48 | 35.9 | 23.5 | 72 | 3.3 | ||
ZCES80-370A | 81 | 23 | 36.8 | 1480 | 12.1 | 67 | 2 |
135 | 38 | 33.7 | 16.8 | 74 | 2.6 | ||
162 | 45 | 30.6 | 19.1 | 71 | 3.3 | ||
ZCES80-370B | 75 | 21 | 31.4 | 1480 | 9.7 | 66 | 2 |
124 | 35 | 28.2 | 13.1 | 73 | 2.6 | ||
149 | 41 | 25 | 14.5 | 70 | 3.3 | ||
ZCES80-370C | 68 | 19 | 26 | 1480 | 7.4 | 65 | 2 |
113 | 32 | 22 | 9.4 | 72 | 2.6 | ||
136 | 38 | 19 | 10.4 | 68 | 3.3 | ||
ZCES100-250 | 101 | 28 | 22.1 | 1450 | 8.4 | 72 | 1.3 |
166 | 46 | 19.4 | 10.8 | 81 | 2.1 | ||
198 | 55 | 16.6 | 11.6 | 77 | 3 | ||
ZCES100-250A | 94 | 26 | 18.5 | 1450 | 6.6 | 72 | 1.3 |
154 | 43 | 16 | 8.4 | 80 | 2.1 | ||
184 | 51 | 13.8 | 9 | 77 | 3 | ||
ZCES100-250B | 87 | 24 | 15.8 | 1450 | 5.3 | 71 | 1.3 |
143 | 40 | 13.4 | 6.6 | 79 | 2.1 | ||
171 | 47 | 11.5 | 7 | 76 | 3 | ||
ZCES100-250C | 80 | 22 | 13.3 | 1450 | 4.1 | 71 | 1.3 |
131 | 36 | 11 | 5 | 78 | 2.1 | ||
157 | 44 | 9.4 | 5.4 | 75 | 3 | ||
ZCES100-310 | 130 | 36 | 38.4 | 1480 | 18.6 | 73 | 1.9 |
216 | 60 | 34.9 | 25.4 | 81 | 2.5 | ||
259 | 72 | 31.5 | 28.2 | 79 | 3.2 | ||
ZCES100-310A | 122 | 34 | 34.3 | 1480 | 15.8 | 72 | 1.9 |
203 | 56 | 31 | 21.5 | 80 | 2.5 | ||
244 | 68 | 28.5 | 24 | 79 | 3.2 | ||
ZCES100-310B | 113 | 31 | 29 | 1480 | 12.7 | 70 | 1.9 |
188 | 52 | 26.6 | 17.4 | 78 | 2.5 | ||
225 | 63 | 24.4 | 19.4 | 77 | 3.2 | ||
ModZCl型号 | m3/h | L/s | 扬程m | 转速r/min | 轴功率Shaft | 效率% | 汽蚀余量m |
ZCES100-310C | 103 | 29 | 24.3 | 1480 | 10.2 | 67 | 1.9 |
171 | 48 | 21.6 | 13.3 | 76 | 2.5 | ||
206 | 57 | 19.5 | 14.8 | 74 | 3.2 | ||
ZCES100-375 | 115 | 32 | 62.4 | 1480 | 29.7 | 66 | 1.9 |
191 | 53 | 56.5 | 39.2 | 75 | 2.3 | ||
230 | 64 | 50.5 | 44 | 72 | 3 | ||
ZCES100-375A | 108 | 30 | 53.3 | 1480 | 24.1 | 65 | 1.9 |
179 | 50 | 47.7 | 31.8 | 73 | 2.3 | ||
216 | 60 | 41 | 34.4 | 70 | 3 | ||
ZCES100-375B | 100 | 28 | 45.2 | 1480 | 19.3 | 64 | 1.9 |
166 | 46 | 40.5 | 25.8 | 71 | 2.3 | ||
200 | 56 | 34 | 28.1 | 66 | 3 | ||
ZCES100-375C | 92 | 25 | 38 | 1480 | 15.6 | 61 | 1.9 |
152 | 42 | 33.2 | 19.9 | 69 | 2.3 | ||
184 | 51 | 27 | 22.1 | 61 | 3 | ||
ZCES125-230 | 166 | 46 | 20.3 | 1480 | 12.5 | 73 | 1.6 |
274 | 76 | 17.3 | 15.4 | 84 | 1.8 | ||
328 | 91 | 15.2 | 17.2 | 79 | 2.6 | ||
ZCES125-230A | 154 | 43 | 17.2 | 1480 | 10.3 | 70 | 1.6 |
255 | 71 | 14 | 11.8 | 82 | 1.8 | ||
305 | 85 | 12 | 12.6 | 79 | 2.6 | ||
ZCES125-230B | 142 | 39 | 13.6 | 1480 | 7.9 | 67 | 1.6 |
235 | 65 | 11 | 8.8 | 80 | 1.8 | ||
281 | 78 | 9.1 | 9.2 | 76 | 2.6 | ||
ZCES125-230C | 130 | 36 | 11 | 1480 | 6.1 | 64 | 1.6 |
216 | 60 | 8.2 | 6.3 | 76 | 1.8 | ||
258 | 72 | 6.4 | 6.3 | 72 | 2.6 | ||
ZCES125-290 | 169 | 47 | 32 | 1480 | 19.2 | 77 | 1.2 |
281 | 78 | 28 | 25.5 | 84 | 1.8 | ||
338 | 94 | 25 | 28.1 | 82 | 2.8 | ||
ZCES125-290A | 157 | 44 | 26.4 | 1480 | 15 | 75 | 1.2 |
260 | 72 | 22.3 | 19.3 | 82 | 1.8 | ||
313 | 87 | 19.5 | 20.8 | 80 | 2.8 | ||
ZCES125-290B | 144 | 40 | 21.5 | 1480 | 11.6 | 73 | 1.2 |
239 | 66 | 17.9 | 14.6 | 80 | 1.8 | ||
288 | 80 | 15 | 15.1 | 78 | 2.8 | ||
ZCES125-290C | 132 | 37 | 17.7 | 1480 | 9.1 | 70 | 1.2 |
219 | 61 | 14 | 10.7 | 78 | 1.8 | ||
263 | 73 | 11.3 | 11 | 74 | 2.8 | ||
ZCES125-365 | 216 | 60 | 56.6 | 1480 | 42.7 | 78 | 3 |
360 | 100 | 50.2 | 57.9 | 85 | 3.8 | ||
432 | 120 | 45 | 64.6 | 82 | 5.7 | ||
ZCES125-365A | 196 | 54 | 44 | 1480 | 31.3 | 75 | 3 |
326 | 91 | 38.6 | 41.8 | 82 | 3.8 | ||
391 | 109 | 34 | 45.9 | 79 | 5.7 | ||
ZCES125-365B | 178 | 49 | 36 | 1480 | 24.2 | 72 | 3 |
296 | 82 | 30 | 30.7 | 79 | 3.8 | ||
356 | 99 | 26 | 33.1 | 76 | 5.7 | ||
ZCES125-365C | 160 | 44 | 29 | 1480 | 18.3 | 69 | 3 |
267 | 74 | 23.5 | 22.5 | 76 | 3.8 | ||
320 | 89 | 20 | 24.2 | 72 | 5.7 | ||
ZCES125-500 | 194 | 54 | 84 | 1480 | 59.3 | 75 | 1.6 |
324 | 90 | 77 | 82.9 | 82 | 2.3 | ||
389 | 108 | 71 | 95.2 | 79 | 3.8 | ||
ModZCl型号 | m3/h | L/s | 扬程m | 转速r/min | 轴功率Shaft | 效率% | 汽蚀余量m |
ZCES125-500A | 173 | 48 | 73 | 1480 | 47.1 | 73 | 1.6 |
288 | 80 | 67 | 65.7 | 80 | 2.3 | ||
346 | 96 | 61 | 74.6 | 77 | 3.8 | ||
ZCES125-500B | 151 | 42 | 62.5 | 1480 | 36.3 | 71 | 1.6 |
252 | 70 | 56.5 | 49.7 | 78 | 2.3 | ||
302 | 84 | 51.5 | 56.6 | 75 | 3.8 | ||
ZCES125-500C | 130 | 36 | 53 | 1480 | 27.1 | 69 | 1.6 |
216 | 60 | 48 | 37.2 | 76 | 2.3 | ||
259 | 72 | 43 | 41.6 | 73 | 3.8 | ||
ZCES150-290 | 259 | 72 | 26 | 1480 | 24.2 | 76 | 2 |
432 | 120 | 22.6 | 30.6 | 87 | 2.7 | ||
518 | 144 | 19.5 | 32.8 | 84 | 4.5 | ||
ZCES150-290A | 244 | 68 | 23 | 1480 | 20.2 | 76 | 2 |
407 | 113 | 19.8 | 25.6 | 86 | 2.7 | ||
489 | 136 | 17.2 | 27.6 | 83 | 4.5 | ||
ZCES150-290B | 225 | 62 | 19.3 | 1480 | 16.4 | 72 | 2 |
375 | 104 | 16.2 | 19.7 | 84 | 2.7 | ||
450 | 125 | 13.5 | 20.4 | 81 | 4.5 | ||
ZCES150-290C | 210 | 58 | 16.3 | 1480 | 13.7 | 68 | 2 |
350 | 97 | 13 | 15.5 | 80 | 2.7 | ||
420 | 117 | 10.5 | 15.6 | 77 | 4.5 | ||
ZCES150-360 | 270 | 75 | 44.8 | 1480 | 41.7 | 79 | 2 |
450 | 125 | 38.6 | 55 | 86 | 2.5 | ||
540 | 150 | 33 | 59.2 | 82 | 3.5 | ||
ZCES150-360A | 247 | 69 | 37 | 1480 | 32.4 | 77 | 2 |
412 | 114 | 31 | 41.9 | 83 | 2.5 | ||
494 | 137 | 26.5 | 44.6 | 80 | 3.5 | ||
ZCES150-360B | 227 | 63 | 31 | 1480 | 25.5 | 75 | 2 |
378 | 105 | 25.3 | 32.1 | 81 | 2.5 | ||
453 | 126 | 21 | 33.3 | 78 | 3.5 | ||
ZCES150-360C | 208 | 58 | 26 | 1480 | 20.5 | 72 | 2 |
347 | 96 | 20.3 | 24.6 | 78 | 2.5 | ||
417 | 116 | 16 | 24.6 | 74 | 3.5 | ||
ZCES150-460 | 310 | 86 | 74 | 1480 | 81.1 | 77 | 2.6 |
515 | 143 | 66.5 | 111 | 84 | 3.2 | ||
619 | 172 | 59 | 122.9 | 81 | 6 | ||
ZCES150-460A | 285 | 79 | 62.5 | 1480 | 64.7 | 75 | 2.6 |
474 | 132 | 55 | 85.5 | 83 | 3.2 | ||
570 | 158 | 49 | 96.3 | 79 | 6 | ||
ZCES150-460B | 259 | 72 | 52 | 1480 | 50.3 | 73 | 2.6 |
431 | 120 | 45 | 65.2 | 81 | 3.2 | ||
518 | 144 | 38 | 69.6 | 77 | 6 | ||
ZCES150-460C | 233 | 65 | 42 | 1480 | 37.5 | 71 | 2.6 |
387 | 108 | 36 | 47.5 | 80 | 3.2 | ||
466 | 129 | 30 | 50.8 | 75 | 6 | ||
ZCES150-605 | 346 | 96 | 117 | 1480 | 148.9 | 74 | 3 |
576 | 160 | 105 | 203.5 | 81 | 3.8 | ||
691 | 192 | 96 | 228.9 | 79 | 6 | ||
ZCES150-605A | 323 | 90 | 102 | 1480 | 124.6 | 72 | 3 |
538 | 149 | 90 | 164.9 | 80 | 3.8 | ||
646 | 179 | 82 | 187.3 | 77 | 6 | ||
ZCES150-605B | 300 | 83 | 87 | 1480 | 100.1 | 71 | 3 |
500 | 139 | 77 | 134.5 | 78 | 3.8 | ||
600 | 167 | 68 | 150.2 | 74 | 6 | ||
ModZCl型号 | m3/h | L/s | 扬程m | 转速r/min | 轴功率Shaft | 效率% | 汽蚀余量m |
ZCES150-605C | 277 | 77 | 73 | 1480 | 81.1 | 68 | 3 |
462 | 128 | 62 | 102.7 | 76 | 3.8 | ||
540 | 150 | 55 | 115.6 | 70 | 6 | ||
ZCES200-250 | 389 | 108 | 26 | 1480 | 34.4 | 80 | 2.1 |
648 | 180 | 21 | 42.6 | 87 | 3.1 | ||
778 | 216 | 18 | 45.4 | 84 | 4.5 | ||
ZCES200-250A | 367 | 102 | 22 | 1480 | 29.3 | 75 | 2.1 |
611 | 170 | 17 | 34.1 | 83 | 3.1 | ||
733 | 204 | 14.5 | 36.2 | 80 | 4.5 | ||
ZCES200-250B | 342 | 95 | 18.8 | 1480 | 25 | 70 | 2.1 |
570 | 158 | 14 | 27.5 | 79 | 3.1 | ||
684 | 190 | 11 | 27.7 | 74 | 4.5 | ||
ZCES200-250C | 318 | 88 | 15.5 | 1480 | 19.8 | 68 | 2.1 |
530 | 147 | 10.4 | 20.3 | 74 | 3.1 | ||
636 | 177 | 7.2 | 20.5 | 61 | 4.5 | ||
ZCES200-320 | 396 | 110 | 38 | 1480 | 53.3 | 77 | 3 |
659 | 183 | 32 | 66 | 87 | 3.4 | ||
792 | 220 | 26 | 68.4 | 82 | 4.2 | ||
ZCES200-320A | 368 | 102 | 31.4 | 1480 | 40.9 | 77 | 3 |
612 | 170 | 25.4 | 50.4 | 84 | 3.4 | ||
736 | 204 | 20.4 | 51.8 | 79 | 4.2 | ||
ZCES200-320B | 340 | 94 | 26 | 1480 | 33.4 | 72 | 3 |
565 | 157 | 20 | 39 | 79 | 3.4 | ||
680 | 189 | 15 | 36.5 | 76 | 4.2 | ||
ZCES200-320C | 312 | 87 | 21 | 1480 | 25.8 | 69 | 3 |
518 | 144 | 15.2 | 28.3 | 76 | 3.4 | ||
623 | 173 | 11 | 25.9 | 72 | 4.2 | ||
ZCES200-420 | 421 | 117 | 62 | 1480 | 90.1 | 79 | 3 |
702 | 195 | 54 | 118.7 | 87 | 3.8 | ||
842 | 234 | 47 | 131.6 | 82 | 5.6 | ||
ZCES200-420A | 386 | 107 | 51 | 1480 | 68.7 | 78 | 3 |
643 | 179 | 43 | 89.7 | 84 | 3.8 | ||
771 | 214 | 37 | 97.2 | 80 | 5.6 | ||
ZCES200-420B | 355 | 99 | 42.5 | 1480 | 54.8 | 75 | 3 |
592 | 164 | 36 | 71.7 | 81 | 3.8 | ||
710 | 197 | 29 | 72 | 78 | 5.6 | ||
ZCES200-420C | 325 | 90 | 35 | 1480 | 43 | 72 | 3 |
541 | 150 | 27.5 | 52 | 78 | 3.8 | ||
650 | 180 | 22.5 | 53.8 | 74 | 5.6 | ||
ZCES200-520 | 490 | 136 | 106 | 1480 | 183.6 | 77 | 2.2 |
814 | 226 | 93 | 248.4 | 83 | 4.2 | ||
976 | 271 | 83 | 282.9 | 78 | 7 | ||
ZCES200-520A | 449 | 125 | 87 | 1480 | 138.2 | 77 | 2.2 |
746 | 207 | 78 | 195.8 | 81 | 4.2 | ||
895 | 249 | 68 | 212.5 | 78 | 7 | ||
ZCES200-520B | 408 | 113 | 71 | 1480 | 105.3 | 75 | 2.2 |
679 | 188 | 61 | 142.8 | 79 | 4.2 | ||
814 | 226 | 53 | 152.6 | 77 | 7 | ||
ZCES200-520C | 368 | 102 | 56 | 1480 | 76.9 | 73 | 2.2 |
611 | 170 | 47 | 100.3 | 78 | 4.2 | ||
733 | 204 | 39 | 103.8 | 75 | 7 | ||
ZCES200-670 | 475 | 132 | 163 | 1480 | 289.1 | 73 | 2.5 |
792 | 220 | 150 | 399.6 | 81 | 3.2 | ||
936 | 260 | 140 | 457.8 | 78 | 4.6 | ||
ModZCl型号 | m3/h | L/s | 扬程m | 转速r/min | 轴功率Shaft | 效率% | 汽蚀余量m |
ZCES200-670A | 443 | 123 | 140 | 1480 | 234.9 | 72 | 2.5 |
739 | 205 | 127 | 319.6 | 80 | 3.2 | ||
873 | 243 | 116 | 358.4 | 77 | 4.6 | ||
ZCES200-670B | 412 | 114 | 120 | 1480 | 189.8 | 71 | 2.5 |
687 | 191 | 107 | 256.7 | 78 | 3.2 | ||
812 | 225 | 98 | 285.2 | 76 | 4.6 | ||
ZCES200-670C | 381 | 106 | 102 | 1480 | 153.4 | 69 | 2.5 |
635 | 176 | 90 | 204.8 | 76 | 3.2 | ||
750 | 208 | 82 | 226.5 | 74 | 4.6 | ||
ZCES250-370 | 637 | 177 | 47 | 1480 | 107.4 | 76 | 3.1 |
1062 | 295 | 39.4 | 129.6 | 88 | 3.8 | ||
1274 | 354 | 30.5 | 126.1 | 84 | 5 | ||
ZCES250-370A | 587 | 163 | 40.5 | 1480 | 88.8 | 73 | 3.1 |
979 | 272 | 33 | 103.5 | 85 | 3.8 | ||
1174 | 326 | 28 | 110.6 | 81 | 5 | ||
ZCES250-370B | 535 | 149 | 34 | 1480 | 70.8 | 70 | 3.1 |
892 | 248 | 27 | 80 | 82 | 3.8 | ||
1071 | 297 | 22.8 | 85.3 | 78 | 5 | ||
ZCES250-370C | 480 | 133 | 27.4 | 1480 | 54.3 | 66 | 3.1 |
800 | 222 | 21.6 | 60.4 | 78 | 3.8 | ||
960 | 267 | 18 | 62.8 | 75 | 5 | ||
ZCES250-480 | 734 | 204 | 78 | 1480 | 197.6 | 79 | 3.1 |
1224 | 340 | 68 | 257.7 | 88 | 4.2 | ||
1469 | 408 | 61 | 287.2 | 85 | 6.1 | ||
ZCES250-480A | 684 | 190 | 67.5 | 1480 | 161.4 | 78 | 3.1 |
1141 | 317 | 58 | 209.6 | 86 | 4.2 | ||
1369 | 380 | 52 | 233.7 | 83 | 6.1 | ||
ZCES250-480B | 630 | 175 | 58 | 1480 | 130.9 | 76 | 3.1 |
1050 | 292 | 49 | 166.8 | 84 | 4.2 | ||
1259 | 350 | 43 | 184.5 | 80 | 6.1 | ||
ZCES250-480C | 577 | 160 | 48 | 1480 | 103.3 | 73 | 3.1 |
961 | 267 | 42 | 135.8 | 81 | 4.2 | ||
1153 | 320 | 36 | 145 | 78 | 6.1 | ||
ZCES250-600 | 778 | 216 | 134 | 1480 | 364 | 78 | 2.2 |
1296 | 360 | 121 | 496.9 | 86 | 4.7 | ||
1555 | 432 | 108 | 558.1 | 82 | 7 | ||
ZCES250-600A | 724 | 201 | 118 | 1480 | 306.3 | 76 | 2.2 |
1207 | 335 | 106 | 410.1 | 85 | 4.7 | ||
1448 | 402 | 95 | 451.6 | 83 | 7 | ||
ZCES250-600B | 663 | 184 | 99 | 1480 | 241.6 | 74 | 2.2 |
1105 | 307 | 88 | 315.4 | 84 | 4.7 | ||
