防雨型真空辅助端吸泵特点:
采用双线直流电机(汽车式)、驱动旋片式真空泵,拉线简单、长时间存不不卡真空泵。
真空度高、上水时间快。
自动排气阀采用复合式、不卡浮球。吸排单向阀采用钱铜软密封、无需接电自动型机械结构。真空泵吸气打开、真空泵停时自动关闭。
排气阀后端设有大容量气雾分离器、不但可以防水、自动排水、还可以防止抽真空时水气雾化。起到气转水、水完全无法进入真空泵。
吸气过程假定排气阀吸入少量水、也可存在气雾分离器、容量可达3L。
水泵进水法兰配有支撑、使端吸泵达到运行平稳。
防雨罩烤漆、防腐蚀。
型号 | 转速 | 流量 | 扬程 | 电功率 | 进口直径 | 出口直径 | 最大吸程 | 发动机≥kW |
Engine PUMP Model | speed | Flow | head | Electri c power | Inlet diameter | Outlet diameter | Maximum suction lift | Engine power≥kW |
r/min | m3/h | m | HP | mm | mm | m | KOFO |
50-32-160/3 | 2900 | 12.5 | 28 | 3 | 50 | 32 | / | 3 |
50-32-160/4 | 2900 | 12.5 | 36 | 4 | 50 | 32 | / | 4 |
50-32-160/5.5 | 2900 | 12.5 | 44 | 5.5 | 50 | 32 | / | 6 |
50-32-200/7.5 | 2900 | 12.5 | 55 | 7.5 | 50 | 32 | / | 8 |
50-32-200/11 | 2950 | 12.5 | 74 | 11 | 50 | 32 | / | 12 |
65-40-200/7.5 | 2950 | 25 | 48 | 7.5 | 65 | 40 | / | 8 |
65-40-200/11 | 2950 | 25 | 62 | 11 | 65 | 40 | / | 12 |
65-40-200/15 | 2950 | 25 | 72 | 15 | 65 | 40 | / | 17 |
65-40-250/18.5 | 2950 | 25 | 84 | 18.5 | 65 | 40 | / | 20 |
65-40-250/22 | 2950 | 25 | 95 | 22 | 65 | 40 | / | 24 |
65-40-250/30 | 2950 | 25 | 105 | 30 | 65 | 40 | / | 33 |
65-40-315/22 | 2950 | 25 | 105 | 22 | 65 | 40 | / | 24 |
65-40-315/30 | 2950 | 25 | 120 | 30 | 65 | 40 | / | 33 |
65-40-315/37 | 2950 | 25 | 145 | 37 | 65 | 40 | / | 41 |
65-40-315/45 | 2950 | 25 | 165 | 45 | 65 | 40 | / | 50 |
65-50-160/4 | 2900 | 25 | 28 | 4 | 65 | 40 | / | 4 |
65-50-160/5.5 | 2900 | 25 | 36 | 5.5 | 65 | 40 | / | 6 |
65-50-160/7.5 | 2900 | 25 | 42 | 7.5 | 65 | 40 | / | 8 |
80-50-200/11 | 2950 | 50 | 44 | 11 | 80 | 50 | / | 12 |
80-50-200/15 | 2950 | 50 | 57 | 15 | 80 | 50 | / | 17 |
80-50-200/18.5 | 2950 | 50 | 64 | 18.5 | 80 | 50 | / | 20 |
80-50-200/22 | 2950 | 50 | 71 | 22 | 80 | 50 | / | 24 |
80-50-250/30 | 2950 | 50 | 84 | 30 | 80 | 50 | / | 33 |
80-50-250/37 | 2950 | 50 | 100 | 37 | 80 | 50 | / | 41 |
80-50-315/37 | 2950 | 50 | 105 | 37 | 80 | 50 | / | 41 |
80-50-315/45 | 2950 | 50 | 125 | 45 | 80 | 50 | / | 50 |
80-50-315/55 | 2950 | 50 | 140 | 55 | 80 | 50 | / | 61 |
80-50-315/75 | 2950 | 50 | 152 | 75 | 80 | 50 | / | 83 |
80-65-160/5.5 | 2900 | 50 | 22 | 5.5 | 80 | 50 | / | 6 |
80-65-160/7.5 | 2900 | 50 | 29 | 7.5 | 80 | 50 | / | 8 |
80-65-160/11 | 2950 | 50 | 38 | 11 | 80 | 50 | / | 12 |
80-65-160/15 | 2950 | 50 | 44 | 15 | 80 | 50 | / | 17 |
100-65-200/18.5 | 2950 | 100 | 36 | 18.5 | 100 | 65 | / | 20 |
100-65-200/22 | 2950 | 100 | 43 | 22 | 100 | 65 | / | 24 |
100-65-200/30 | 2950 | 100 | 56 | 30 | 100 | 65 | / | 33 |
100-65-200/37 | 2950 | 100 | 67 | 37 | 100 | 65 | / | 41 |
100-65-250/45 | 2950 | 100 | 80 | 45 | 100 | 65 | / | 50 |
100-65-250/55 | 2950 | 100 | 88 | 55 | 100 | 65 | / | 61 |
100-65-250/75 | 2950 | 100 | 108 | 75 | 100 | 65 | / | 83 |
100-65-315/90 | 2950 | 100 | 128 | 90 | 100 | 65 | / | 99 |
100-65-315/110 | 2950 | 100 | 148 | 100 | 100 | 65 | / | 110 |
100-80-160/11 | 2950 | 100 | 23 | 11 | 100 | 65 | / | 12 |
100-80-160/15 | 2950 | 100 | 30 | 15 | 100 | 65 | / | 17 |
100-80-160/18.5 | 2950 | 100 | 35 | 18.5 | 100 | 65 | / | 20 |
100-80-160/22 | 2950 | 100 | 40 | 22 | 100 | 65 | / | 24 |
125-100-200/30 | 2950 | 200 | 34 | 30 | 125 | 100 | / | 33 |
125-100-200/37 | 2950 | 200 | 41 | 37 | 125 | 100 | / | 41 |
125-100-200/45 | 2950 | 200 | 48 | 45 | 125 | 100 | / | 50 |
125-100-200/55 | 2950 | 200 | 55 | 55 | 125 | 100 | / | 61 |
125-100-200/75 | 2950 | 200 | 66 | 75 | 125 | 100 | / | 83 |
125-100-250/75 | 2950 | 200 | 75 | 75 | 125 | 100 | / | 83 |
125-100-250/90 | 2950 | 200 | 86 | 90 | 125 | 100 | / | 99 |
125-100-250/110 | 2950 | 200 | 100 | 110 | 125 | 100 | / | 121 |
125-100-315/90 | 2950 | 200 | 93 | 90 | 125 | 100 | / | 99 |
125-100-315/110 | 2950 | 200 | 108 | 110 | 125 | 100 | / | 121 |
125-100-315/132 | 2950 | 200 | 124 | 132 | 125 | 100 | / | 145 |
125-100-315/160 | 2950 | 200 | 144 | 160 | 125 | 100 | / | 176 |
50-32-160/0.55 | 1450 | 6.3 | 8.5 | 0.55 | 50 | 32 | / | 1 |
50-32-160/0.75 | 1450 | 6.3 | 11 | 0.75 | 50 | 32 | / | 1 |
50-32-200/1.1 | 1450 | 6.3 | 14 | 1.1 | 50 | 32 | / | 1 |
50-32-200/1.5 | 1450 | 6.3 | 18 | 1.5 | 50 | 32 | / | 2 |
65-40-200/1.1 | 1450 | 12.5 | 12 | 1.1 | 65 | 40 | / | 1 |
65-40-200/1.5 | 1450 | 12.5 | 15 | 1.5 | 65 | 40 | / | 2 |
65-40-200/2.2 | 1450 | 12.5 | 17.5 | 2.2 | 65 | 40 | / | 2 |
65-40-250/3 | 1450 | 12.5 | 25 | 3 | 65 | 40 | / | 3 |
65-40-315/4 | 1450 | 12.5 | 34 | 4 | 65 | 40 | / | 4 |
65-40-315/5.5 | 1450 | 12.5 | 40 | 5.5 | 65 | 40 | / | 6 |
65-50-160/0.55 | 1450 | 12.5 | 34 | 4 | 65 | 50 | / | 4 |
65-50-160/0.75 | 1450 | 12.5 | 9 | 0.75 | 65 | 50 | / | 1 |
65-50-160/1.1 | 1450 | 12.5 | 10.5 | 1.1 | 65 | 50 | / | 1 |
80-50-200/1.5 | 1450 | 25 | 11 | 1.5 | 80 | 50 | / | 2 |
80-50-200/2.2 | 1450 | 25 | 15 | 2.2 | 80 | 50 | / | 2 |
80-50-200/3 | 1450 | 25 | 17.5 | 3 | 80 | 50 | / | 3 |
80-50-250/4 | 1450 | 25 | 21 | 4 | 80 | 50 | / | 4 |
80-50-250/5.5 | 1450 | 25 | 25 | 5.5 | 80 | 50 | / | 6 |
80-50-315/5.5 | 1450 | 25 | 30 | 5.5 | 80 | 50 | / | 6 |
80-50-315/7.5 | 1450 | 25 | 37 | 7.5 | 80 | 50 | / | 8 |
80-65-160/0.75 | 1450 | 25 | 6 | 0.75 | 80 | 65 | / | 1 |
80-65-160/1.1 | 1450 | 25 | 8 | 1.1 | 80 | 65 | / | 1 |
80-65-160/1.5 | 1450 | 25 | 10.5 | 1.5 | 80 | 65 | / | 2 |
100-65-200/3 | 1450 | 50 | 11.5 | 3 | 100 | 65 | / | 3 |
100-65-200/4 | 1450 | 50 | 14 | 4 | 100 | 65 | / | 4 |
100-65-200/5.5 | 1450 | 50 | 16 | 5.5 | 100 | 65 | / | 6 |
100-65-250/5.5 | 1450 | 50 | 20 | 5.5 | 100 | 65 | / | 6 |
100-65-250/7.5 | 1450 | 50 | 25 | 7.5 | 100 | 65 | / | 8 |
100-65-315/11 | 1480 | 50 | 32 | 11 | 100 | 65 | / | 12 |
100-65-315/15 | 1480 | 50 | 40 | 15 | 100 | 65 | / | 17 |
100-80-160/1.5 | 1450 | 50 | 6.5 | 1.5 | 100 | 80 | / | 2 |
100-80-160/2.2 | 1450 | 50 | 9 | 2.2 | 100 | 80 | / | 2 |
100-80-160/3 | 1450 | 50 | 10.5 | 3 | 100 | 80 | / | 3 |
125-80-400/15 | 1480 | 50 | 39 | 15 | 125 | 80 | / | 17 |
125-80-400/18.5 | 1480 | 50 | 45 | 18.5 | 125 | 80 | / | 20 |
125-80-400/22 | 1480 | 50 | 50 | 22 | 125 | 80 | / | 24 |
125-80-400/30 | 1480 | 50 | 60 | 30 | 125 | 80 | / | 33 |
125-80-400/37 | 1480 | 50 | 67 | 37 | 125 | 80 | / | 41 |
125-100-200/4 | 1450 | 100 | 9 | 4 | 125 | 100 | / | 4 |
125-100-200/5.5 | 1450 | 100 | 11.5 | 5.5 | 125 | 100 | / | 6 |
125-100-200/7.5 | 1450 | 100 | 14 | 7.5 | 125 | 100 | / | 8 |
125-100-200/11 | 1480 | 100 | 16.5 | 11 | 125 | 100 | / | 12 |
125-100-250/15 | 1480 | 100 | 25 | 15 | 125 | 100 | / | 17 |
125-100-315/11 | 1480 | 100 | 23 | 11 | 125 | 100 | / | 12 |
125-100-315/18.5 | 1480 | 100 | 32 | 18.5 | 125 | 100 | / | 20 |
125-100-315/22 | 1480 | 100 | 36 | 22 | 125 | 100 | / | 24 |
125-100-315/30 | 1480 | 100 | 40 | 30 | 125 | 100 | / | 33 |
125-100-400/30 | 1480 | 100 | 50 | 30 | 125 | 100 | / | 33 |
125-100-400/37 | 1480 | 100 | 58 | 37 | 125 | 100 | / | 41 |
125-100-400/45 | 1480 | 100 | 65 | 45 | 125 | 100 | / | 50 |
150-125-200G/5.5 | 1450 | 200 | 7 | 5.5 | 150 | 125 | / | 6 |
150-125-200G/7.5 | 1450 | 200 | 10 | 7.5 | 150 | 125 | / | 8 |
150-125-250/11 | 1480 | 200 | 14 | 11 | 150 | 125 | / | 12 |
150-125-250/15 | 1480 | 200 | 16 | 15 | 150 | 125 | / | 17 |
150-125-250/18.5 | 1480 | 200 | 20 | 18.5 | 150 | 125 | / | 20 |
150-125-250/22 | 1480 | 200 | 24 | 22 | 150 | 125 | / | 24 |
150-125-315/30 | 1480 | 200 | 32 | 30 | 150 | 125 | / | 33 |
150-125-315/37 | 1480 | 200 | 39 | 37 | 150 | 125 | / | 41 |
150-125-400/45 | 1480 | 200 | 50 | 45 | 150 | 125 | / | 50 |
150-125-400/55 | 1480 | 200 | 57 | 55 | 150 | 125 | / | 61 |
150-125-400/75 | 1480 | 200 | 68 | 75 | 150 | 125 | / | 83 |
200-150-250G/15 | 1480 | 400 | 9 | 15 | 200 | 150 | / | 17 |
200-150-250G/18.5 | 1480 | 400 | 12 | 18.5 | 200 | 150 | / | 20 |
200-150-250G/22 | 1480 | 400 | 15.5 | 22 | 200 | 150 | / | 24 |
200-150-250G/30 | 1480 | 400 | 20 | 30 | 200 | 150 | / | 33 |
200-150-315/37 | 1480 | 400 | 23 | 37 | 200 | 150 | / | 41 |
200-150-315/45 | 1480 | 400 | 27 | 45 | 200 | 150 | / | 50 |
200-150-315/55 | 1480 | 400 | 32 | 55 | 200 | 150 | / | 61 |
200-150-315/75 | 1480 | 400 | 38 | 75 | 200 | 150 | / | 83 |
200-150-400/75 | 1480 | 400 | 43 | 75 | 200 | 150 | / | 83 |
200-150-400/90 | 1480 | 400 | 50 | 90 | 200 | 150 | / | 99 |
200-150-400/110 | 1480 | 400 | 62 | 110 | 200 | 150 | / | 121 |
250-200-315/37 | 1480 | 500 | 20 | 37 | 250 | 200 | / | 41 |
250-200-315/45 | 1480 | 500 | 23 | 45 | 250 | 200 | / | 50 |
250-200-315/55 | 1480 | 630 | 24 | 55 | 250 | 200 | / | 61 |
250-200-315-75 | 1480 | 630 | 32 | 75 | 250 | 200 | / | 83 |
250-200-400/90 | 1480 | 630 | 37 | 90 | 250 | 200 | / | 99 |
250-200-400/110 | 1480 | 630 | 44 | 110 | 250 | 200 | / | 121 |
250-200-400/132 | 1480 | 630 | 53 | 132 | 250 | 200 | / | 145 |
250-200-400/160 | 1480 | 630 | 60 | 160 | 250 | 200 | / | 176 |
300-250-315(Q)/75 | 1480 | 800 | 26 | 75 | 300 | 250 | / | 83 |
300-250-315(Q)/90 | 1480 | 800 | 32 | 90 | 300 | 250 | / | 99 |
300-250-315(Q)/110 | 1480 | 800 | 35 | 110 | 300 | 250 | / | 121 |
300-250-400(Q)/110 | 1480 | 800 | 38 | 110 | 300 | 250 | / | 121 |
300-250-400(Q)/132 | 1480 | 800 | 45 | 132 | 300 | 250 | / | 145 |
300-250-400(Q)/160 | 1480 | 800 | 54 | 160 | 300 | 250 | / | 176 |
300-250-400(Q)/200 | 1480 | 800 | 62 | 200 | 300 | 250 | / | 220 |
300-250-315/75 | 1480 | 1000 | 23 | 75 | 300 | 250 | / | 83 |
300-250-315/90 | 1480 | 1000 | 27 | 90 | 300 | 250 | / | 99 |
300-250-315/110 | 1480 | 1000 | 32 | 110 | 300 | 250 | / | 121 |
300-250-400/132 | 1480 | 1000 | 37 | 132 | 300 | 250 | / | 145 |
300-250-400/160 | 1480 | 1000 | 45 | 160 | 300 | 250 | / | 176 |
300-250-400/200 | 1480 | 1000 | 50 | 200 | 300 | 250 | / | 220 |
300-250-500/400 | 1750 | 720 | 140 | 400 | 300 | 250 | 8 | 440 |
DIN24255系列端吸离心泵,EN733/DIN24255 标准所规定的性能和尺寸设计而成。端吸泵采用后开式结构,通过弹性联轴器柴油机直接驱动,常应用于矿山排水、消防、建筑、城市给排水、农业灌溉等领域。高层小区排地下水
流量(Q):2-1100 m3/h
扬程(H):2-152m
额定转速:1450~2900 rpm , 1750~3500 rpm
根据用户需要可配套康明斯动力、潍柴动力、上柴动力